OX/OY Series
Check availability for your part #: OX562KE
Ceramic Composition Resistors
10% Tolerance
Effective February 1, 2005, all new orders placed for OX/OY ceramic composition resistors will be "E" RoHS compliant versions. Once all existing inventory on non "E" parts has been consumed, this version will no longer be available.
| Series |
Watts max.* |
Ohms |
Dimensions (in. / mm) |
Joules max.** |
Dielectric withstanding volts |
| Length L ±.039 (±1.0mm) |
Length C max. |
Diameter D ±.039 (±1.0mm) |
| OX | 1 | 3.3 - 100K | 0.65 / 16.5 | 0.748 / 19.0 | 0.217 / 5.5 | 50 | 300 |
| OY | 2 | 3.3 - 1M | 0.748 / 19.0 | 0.886 / 22.5 | 0.276 / 7.0 | 80 | 400 |
* at 70°C. **For a single impulse.
|
The OX/OY Series of fixed ceramic resistors are ideal for circuitry associated with surges, high peak power or high energy. They offer enhanced performance in high voltage power supplies,
R-C snubber circuits, and inrush limiters. The OX/OY resistors can often replace carbon composition resistors which can be difficult to source.
|
FEATURES
- Replaces 1 and 2 watt carbon composition resistors
- Meets high energy density demands
- High peak power
- 10% Tolerance
SPECIFICATIONS
Material
- Terminals: Pb-free solder-coated axial leads
- Coating: Silicone ceramic
- Derating: Linear from 100% @ +70°C to 0% @ +200°C
- Operating Temp. Range: -40°C to +220°C
Electrical
- Tolerance: ±10% standard
- Power Rating: Based on 70°C free air rating.
- Temperature Coefficient: -1300± 300ppm/°C.
|
Tape and Reel
- OX: 1000 qty./reel
- OY: 500 qty./reel
PERFORMANCE CHARACTERISTICS
| Test | OX | OY |
| Max Working Voltage | 300V | 400V |
| Dielectric Strength | 500V | 700V |
| Max Overload Voltage | 600V | 800V |
| Max Pulse Voltage* | 14KV | 20KV |
| Pulse Tolerance, 100 pulses | 1240V @ 52µF, 40J/ 35 sec | 1640V @ 52µF, 70J/35 sec |
| Test | Condition | Maximum delta-R |
| Life Test | MIL-STD-202, Method 108 | ±5% |
| Short Time Overload | 2x rated V, 5 sec ON @ 70°C | ±(2% + 0.05ohm) |
| Resistance to Pulse* 20,000 cycles | 1 sec ON, 1 sec OFF | ±5% |
| Thermal Shock | MIL-STD-202, Method 107 | ±(2% ±0.05 ohm) |
| Whisker Test Data |
| Ambient Temp./Humidity | 30°C±2, 60% RH±3, 4000hrs | see Whisker Test Data |
| High Temp./Humidity | 60°C±5, 87% RH+3/-2, 4000hrs |
*Related text, see Figures below


14KV and 20KV values used in circuit as shown; full voltage not applied directly to resistor.
|
HOW TO ORDER
|
STANDARD PART NUMBERS
| Ohms | Suffix | 1 watt OX-- | 2 watt OY-- |
| 3.3 | --33GKE | √ | √ |
| 3.9 | --39GKE | √ | √ |
| 4.7 | --47GKE | √ | √ |
| 5.6 | --56GKE | √ | √ |
| 6.8 | --68GKE | √ | √ |
| 8.2 | --82GKE | √ | √ |
| 10 | --100KE | √ | √ |
| 12 | --120KE | √ | √ |
| 15 | --150KE | √ | √ |
| 18 | --180KE | √ | √ |
| 22 | --220KE | √ | √ |
| 27 | --270KE | √ | √ |
| 33 | --330KE | √ | √ |
| 39 | --390KE | √ | √ |
| 47 | --470KE | √ | √ |
| 56 | --560KE | √ | √ |
| 68 | --680KE | √ | √ |
| 82 | --820KE | √ | √ |
| 100 | --101KE | √ | √ |
| 120 | --121KE | √ | √ |
| 150 | --151KE | √ | √ |
| 180 | --181KE | √ | √ |
| 220 | --221KE | √ | √ |
| 270 | --271KE | √ | √ |
| 330 | --331KE | √ | √ |
| 390 | --391KE | √ | √ |
| 470 | --471KE | √ | √ |
| 560 | --561KE | √ | √ |
| 680 | --681KE | √ | √ |
| 820 | --821KE | √ | √ |
| 1000 | --102KE | √ | √ |
| 1200 | --122KE | √ | √ |
| 1500 | --152KE | √ | √ |
| 1800 | --182KE | √ | √ |
| 2200 | --222KE | √ | √ |
| 2700 | --272KE | √ | √ |
| 3300 | --332KE | √ | √ |
| 3900 | --392KE | √ | √ |
| 4700 | --472KE | √ | √ |
| 5600 | --562KE | √ | √ |
| 6800 | --682KE | √ | √ |
| 8200 | --822KE | √ | √ |
| 10000 | --103KE | √ | √ |
| 12000 | --123KE | √ | √ |
| 15000 | --153KE | √ | √ |
| 18000 | --183KE | √ | √ |
| 22000 | --223KE | √ | √ |
| 27000 | --273KE | √ | √ |
| 33000 | --333KE | √ | √ |
| 39000 | --393KE | √ | √ |
| 47000 | --473KE | √ | √ |
| 56000 | --563KE | √ | √ |
| 68000 | --683KE | √ | √ |
| 82000 | --823KE | √ | √ |
| 100000 | --104KE | √ | √ |
| 120000 | --124KE | | √ |
| 150000 | --154KE | | √ |
| 180000 | --184KE | | √ |
| 220000 | --224KE | | √ |
| 270000 | --274KE | | √ |
| 330000 | --334KE | | √ |
| 390000 | --394KE | | √ |
| 470000 | --474KE | | √ |
| 560000 | --564KE | | √ |
| 680000 | --684KE | | √ |
| 820000 | --824KE | | √ |
| 1 MEG | --105KE | | √ |
|
CABINET ASSORTMENTS
**DISCONTINUED**
|
Cabinet # CAB OY-1 contains 200 pieces in 40 values: |
| Part | Ohms | Qty |
| OY100K | 10.0 | 5 |
| OY120K | 12.0 | 5 |
| OY150K | 15.0 | 5 |
| OY270K | 27.0 | 5 |
| OY330K | 33.0 | 5 |
| OY390K | 39.0 | 5 |
| OR470K | 47.0 | 5 |
| OY560K | 56.0 | 5 |
| OY680K | 68.0 | 5 |
| OY101K | 100 | 5 |
| OY121K | 120 | 5 |
| OY151K | 150 | 5 |
| OY221K | 220 | 5 |
| OY271K | 270 | 5 |
| OY331K | 330 | 5 |
| OY391K | 390 | 5 |
| OY471K | 470 | 5 |
| OY561K | 560 | 5 |
| OY681K | 680 | 5 |
| OY102K | 1000 | 5 |
| OY122K | 1200 | 5 |
| OY152K | 1500 | 5 |
| OY272K | 2700 | 5 |
| OY332K | 3300 | 5 |
| OY472K | 4700 | 5 |
| OY682K | 6800 | 5 |
| OY822K | 8200 | 5 |
| OY103K | 10K | 5 |
| OY153K | 15K | 5 |
| OY223K | 22K | 5 |
| OY273K | 27K | 5 |
| OY333K | 33K | 5 |
| OY473K | 47K | 5 |
| OY563K | 56K | 5 |
| OY683K | 68K | 5 |
| OY104K | 100K | 5 |
| OY154K | 150K | 5 |
| OY564K | 560K | 5 |
| OY684K | 680K | 5 |
| OY105K | 1MEG | 5 |
|
Cabinet # CAB OX-1 contains 200 pieces in 40 values: |
| Part | Ohms | Qty |
| OX33GK | 3.3 | 5 |
| OX47GK | 4.7 | 5 |
| OX68GK | 6.8 | 5 |
| OX82GK | 8.2 | 5 |
| OX100K | 10.0 | 5 |
| OX120K | 12.0 | 5 |
| OX150K | 15.0 | 5 |
| OX270K | 27.0 | 5 |
| OX330K | 33.0 | 5 |
| OX390K | 39.0 | 5 |
| OX470K | 47.0 | 5 |
| OX560K | 56.0 | 5 |
| OX680K | 68.0 | 5 |
| OX101K | 100 | 5 |
| OX121K | 120 | 5 |
| OX151K | 150 | 5 |
| OX221K | 220 | 5 |
| OX271K | 270 | 5 |
| OX331K | 330 | 5 |
| OX391K | 390 | 5 |
| OX471K | 470 | 5 |
| OX561K | 560 | 5 |
| OX681K | 680 | 5 |
| OX102K | 1000 | 5 |
| OX122K | 1200 | 5 |
| OX152K | 1500 | 5 |
| OX272K | 2700 | 5 |
| OX332K | 3300 | 5 |
| OX472K | 4700 | 5 |
| OX682K | 6800 | 5 |
| OX822K | 8200 | 5 |
| OX103K | 10K | 5 |
| OX153K | 15K | 5 |
| OX223K | 22K | 5 |
| OX273K | 27K | 5 |
| OX333K | 33K | 5 |
| OX473K | 47K | 5 |
| OX563K | 56K | 5 |
| OX683K | 68K | 5 |
| OX104K | 100K | 5 |
|
|

|